Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 2-Jun 9-Jun 16-Jun 23-Jun 30-Jun Total
1 Mmmbop 143 143
2 Summertime 130 130
2 The Outsiders 130 130
4 The Scooby Doo Gang 125 125
5 Brews clues 121 121
6 DERP 117 117
7 Gerry’s Kids 111 111
7 Goonies 111 111
9 Wolfpack 106 106
10 Spurs in 6 99 99
11 Just Learning 97 97
12 Bailey’s Buddies 96 96
13 Terpies 90 90
14 Smartinis 86 86
15 Professional Lumberjacks 85 85
16 Team k 83 83
17 Just not last 82 82
18 Big Table 78 78
19 Clankers 71 71
20 Shockers 67 67
21 We thought this was BINGO 52 52
22 Goldoff 31 31
23 Farfбn 23 23