Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 3-Feb 10-Feb 17-Feb 24-Feb Total
1 Summertime 142 142
2 Gerry’s Kids 137 137
3 Generation Gap 136 136
3 Shockers 136 136
5 Bailey’s Buddies 135 135
5 Just Learning 135 135
7 Brews Clues 132 132
7 Derp 132 132
9 Bopmmm 130 130
10 Mmmbop 129 129
11 Scout Moms 126 126
12 Team k 122 122
12 Wolfpack 122 122
14 Keegan Please Leave 96 96
15 Smartini’s 94 94
16 Just not last 88 88
17 Prickly Pete 78 78
18 The Van der Linde Gang 30 30
19 Amanda 3 3
19 The queens lair 3 3