Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 3-Feb 10-Feb 17-Feb 24-Feb Total
1 Mmmbop 129 127 144 400
2 Summertime 142 113 138 393
3 Gerry’s Kids 137 110 146 393
4 Just Learning 135 124 123 382
5 Shockers 136 96 133 365
6 Generation Gap 136 98 126 360
7 Brews Clues 132 92 131 355
8 Bailey’s Buddies 135 83 132 350
9 Wolfpack 122 89 130 341
10 Team K 122 95 108 325
11 Smartinis 94 62 114 270
12 Derp 132 121 253
12 Bopmmm 130 130
14 Poke Her Face 130 130
15 The Puzzlers 130 130
16 Scout Moms 126 126
17 TJ 126 126
18 Mardi Mardi Mardi 120 120
19 Risk Takers 116 116
20 Here for the tacos 111 111
21 Haji firooz 106 106
22 Keegan Please Leave 96 96
23 PRNDL 91 91
24 Just not last 88 88
25 Prickly Pete 78 78
26 That’s a Mouthful 78 78
27 Team 67 77 77
28 Cornhole 75 75
29 Harold Ramis (and friends) 69 69
30 Crown Queens 59 59
31 Hold that Thought 55 55
32 PAL 44 44
33 The Van der Linde Gang 30 30
34 BallingBrewers 20 20
35 Amanda 3 3
36 The queens lair 3 3
37 The queens lair 1 1