Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 3-Feb 10-Feb 17-Feb 24-Feb Total
1 Summertime 142 113 138 145 538
2 Gerry’s Kids 137 110 146 145 538
3 Mmmbop 129 127 144 136 536
4 Just Learning 135 124 123 137 519
5 Shockers 136 96 133 140 505
6 Generation Gap 136 98 126 142 502
7 Brews Clues 132 92 131 135 490
8 Wolfpack 122 89 130 139 480
9 Bailey’s Buddies 135 83 132 116 466
10 Team K 122 95 108 117 442
11 Derp 132 121 134 387
12 Smartinis 94 62 114 108 378
12 Bopmmm 130 142 272
14 Stick with water 140 140
15 The Outsiders 134 134
16 Poke Her Face 130 130
17 The Puzzlers 130 130
18 Da Moose 127 127
19 Scout Moms 126 126
20 TJ 126 126
21 Mardi Mardi Mardi 120 120
22 Team Tingle 117 117
23 Risk Takers 116 116
24 Team 67 115 115
25 Here for the tacos 111 111
26 Haji firooz 106 106
27 Tragic Johnson 103 103
28 Terpies 99 99
29 Keegan Please Leave 96 96
30 PRNDL 91 91
31 Eastcoast Elite 90 90
32 Just not last 88 88
33 Krusty Krab 81 81
34 UCAN 79 79
35 Prickly Pete 78 78
36 That’s a Mouthful 78 78
37 Team 67 77 77
38 What the Heck? 77 77
39 Cornhole 75 75
40 Harold Ramis (and friends) 69 69
41 Crown Queens 59 59
42 Bonne heure 59 59
43 Hold that Thought 55 55
44 PAL 44 44
45 The Van der Linde Gang 30 30
46 Wongger 30 30
47 BallingBrewers 20 20
48 The queens lair 3 1 4
49 Amanda 3 3