Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify (NOTE: your team must play every game in a given month to qualify). You can find details about the Tournament here.

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 4-Apr 11-Apr 18-Apr 25-Apr Total
1 Hibbleton 136 118 111 130 495
2 Simple Minds 100 126 135 131 492
3 Juicy Dumpster Fire 136 84 100 123 443
4 Trivia Newton John 100 88 120 128 436
5 OTC 97 78 175
6 M^2 140 140
7 BEKM 129 129
8 Mamas and Papas 119 119
9 Lou's Mob 116 116
10 Triviavengers 113 113
11 Too Early for Flapjacks 106 106
12 Birthday Girl 92 92
13 Skizzor 65 65
14 Cheeseheads 60 60
15 Hold On to Your Potatoes 55 55
16 CM Cobras 47 47
17 Box 5 42 42
18 Not Late 33 33
19 4 lifers 6 6