Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 3-Jun 10-Jun 17-Jun 24-Jun Total
1 Point of Rocks Crew 124 128 252
2 BYOB 126 125 251
3 LMNOP 117 132 249
4 Last Place 98 126 224
5 The Nerds 85 86 171
6 Sapiosexuals 126 126
7 Twisters 116 116
8 Stacey's Mom 93 93
9 John Wick 93 93
10 Warm Welcome 77 77
11 Beach Bum Wanna Be's 75 75
12 The Flock 69 69
13 Capitals 64 64
14 Good Team Name 35 35
15 I Have the Answer Sheet 28 28