Qualification for the next BPtrivia Live Tournament has begun! Play each week to add to your Monthly Total in order to qualify. You can find details about the Tournament here.

See all of our qualifying teams here. If you think your team has qualified and you don't see your name on the list, please let us know!

And be sure to come back each week for a great game of trivia and some awesome Weekly Prizes!

Monthly Standings

Team Name 7-Oct 14-Oct 21-Oct 28-Oct Total
1 Sasquatch's Leaked Nudes 123 152 121 131 527
2 Honky Tonk 121 138 101 120 480
3 Lounge Chair Lizards 93 140 118 129 480
4 Beauty School Dropouts 125 104 84 106 419
5 Tricia Tuesday 135 100 235
6 Hungry Hungry Hippos 113 116 229
7 On Our Way to Costco 125 82 207
8 Barons 4 Ever 80 62 142
9 O Possum, My Possum 137 137
10 Balls Out 136 136
11 Fuller's Earth 135 135
12 Leave My Monkey Alone 128 128
13 MoCo Mofos 118 118
14 Shelly and the Jets 110 110
15 SS7 110 110
16 Unusual Suspects 105 105
17 Dirty Life & Times 101 101
18 Sinister Six 96 96
19 TNT 81 81
20 This Is Why We Clash 67 67
21 Chicken Nuggets 64 64
22 The Cat Cuddlers 60 60
23 Strangers With Candy 54 54
24 Golden IUD 52 52
25 NK 41 41
26 The 67's 39 39
27 Renob 38 38
28 Anna 14 14
29 KD Inc 10 10